Usage Statistics for mazinani.com

Summary Period: September 2014
Generated 01-Oct-2014 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 8515
Total Files 5711
Total Pages 6085
Total Visits 3695
Total KBytes 142685
Total Unique Sites 784
Total Unique URLs 597
Total Unique Referrers 241
Total Unique User Agents 292
. Avg Max
Hits per Hour 11 209
Hits per Day 283 775
Files per Day 190 385
Pages per Day 202 462
Sites per Day 26 101
Visits per Day 123 163
KBytes per Day 4756 25706
Hits by Response Code
Code 200 - OK 67.07% 5711
Code 206 - Partial Content 4.69% 399
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 15.63% 1331
Code 400 - Bad Request 0.19% 16
Code 404 - Not Found 12.26% 1044
Code 405 - Method Not Allowed 0.01% 1
Code 413 - Request Entity Too Large 0.01% 1
Code 501 - Not Implemented 0.12% 10

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 184 2.16% 128 2.24% 128 2.10% 116 3.14% 76 9.69% 1319 0.92%
2 242 2.84% 147 2.57% 172 2.83% 145 3.92% 91 11.61% 1585 1.11%
3 276 3.24% 188 3.29% 214 3.52% 143 3.87% 76 9.69% 6036 4.23%
4 225 2.64% 155 2.71% 179 2.94% 104 2.81% 38 4.85% 7704 5.40%
5 228 2.68% 150 2.63% 165 2.71% 118 3.19% 61 7.78% 6342 4.44%
6 193 2.27% 133 2.33% 126 2.07% 98 2.65% 65 8.29% 2767 1.94%
7 324 3.81% 282 4.94% 288 4.73% 114 3.09% 75 9.57% 1758 1.23%
8 198 2.33% 136 2.38% 133 2.19% 113 3.06% 73 9.31% 1470 1.03%
9 218 2.56% 179 3.13% 139 2.28% 122 3.30% 95 12.12% 2141 1.50%
10 369 4.33% 307 5.38% 302 4.96% 118 3.19% 85 10.84% 1609 1.13%
11 215 2.52% 143 2.50% 134 2.20% 121 3.27% 87 11.10% 1537 1.08%
12 237 2.78% 161 2.82% 136 2.24% 107 2.90% 83 10.59% 1697 1.19%
13 158 1.86% 99 1.73% 113 1.86% 100 2.71% 75 9.57% 1284 0.90%
14 199 2.34% 141 2.47% 142 2.33% 111 3.00% 81 10.33% 1305 0.91%
15 179 2.10% 121 2.12% 113 1.86% 106 2.87% 69 8.80% 1227 0.86%
16 263 3.09% 190 3.33% 193 3.17% 147 3.98% 93 11.86% 2114 1.48%
17 169 1.98% 143 2.50% 143 2.35% 127 3.44% 79 10.08% 1038 0.73%
18 188 2.21% 139 2.43% 145 2.38% 131 3.55% 83 10.59% 993 0.70%
19 621 7.29% 385 6.74% 462 7.59% 163 4.41% 101 12.88% 9821 6.88%
20 226 2.65% 190 3.33% 194 3.19% 163 4.41% 100 12.76% 5324 3.73%
21 171 2.01% 146 2.56% 150 2.47% 142 3.84% 90 11.48% 1110 0.78%
22 400 4.70% 370 6.48% 353 5.80% 132 3.57% 88 11.22% 25706 18.02%
23 254 2.98% 235 4.11% 236 3.88% 123 3.33% 87 11.10% 13770 9.65%
24 200 2.35% 172 3.01% 169 2.78% 132 3.57% 95 12.12% 4441 3.11%
25 355 4.17% 190 3.33% 202 3.32% 86 2.33% 61 7.78% 1948 1.37%
26 775 9.10% 166 2.91% 165 2.71% 83 2.25% 53 6.76% 967 0.68%
27 559 6.56% 235 4.11% 451 7.41% 111 3.00% 68 8.67% 1682 1.18%
28 239 2.81% 171 2.99% 171 2.81% 125 3.38% 84 10.71% 1555 1.09%
29 295 3.46% 225 3.94% 263 4.32% 142 3.84% 92 11.73% 13368 9.37%
30 355 4.17% 284 4.97% 304 5.00% 154 4.17% 91 11.61% 19067 13.36%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 3.85% 8 250 4.38% 8 267 4.39% 168 5033 3.53%
1 8 243 2.85% 5 176 3.08% 6 192 3.16% 145 4355 3.05%
2 7 214 2.51% 4 136 2.38% 5 159 2.61% 126 3784 2.65%
3 13 413 4.85% 10 316 5.53% 10 327 5.37% 119 3573 2.50%
4 10 321 3.77% 7 211 3.69% 7 228 3.75% 187 5621 3.94%
5 11 341 4.00% 8 242 4.24% 7 236 3.88% 212 6349 4.45%
6 16 509 5.98% 13 404 7.07% 14 423 6.95% 207 6196 4.34%
7 10 303 3.56% 6 209 3.66% 6 205 3.37% 194 5823 4.08%
8 9 299 3.51% 6 193 3.38% 6 199 3.27% 197 5915 4.15%
9 26 806 9.47% 8 248 4.34% 21 655 10.76% 249 7460 5.23%
10 10 317 3.72% 7 216 3.78% 7 227 3.73% 184 5528 3.87%
11 9 280 3.29% 5 167 2.92% 5 170 2.79% 175 5244 3.68%
12 12 388 4.56% 8 262 4.59% 6 188 3.09% 189 5684 3.98%
13 14 432 5.07% 10 322 5.64% 8 261 4.29% 278 8339 5.84%
14 9 278 3.26% 6 188 3.29% 6 191 3.14% 179 5360 3.76%
15 10 329 3.86% 6 198 3.47% 6 199 3.27% 164 4911 3.44%
16 10 314 3.69% 6 199 3.48% 6 189 3.11% 189 5677 3.98%
17 10 315 3.70% 7 214 3.75% 6 202 3.32% 208 6227 4.36%
18 11 352 4.13% 8 249 4.36% 7 217 3.57% 240 7187 5.04%
19 14 444 5.21% 11 352 6.16% 11 357 5.87% 239 7182 5.03%
20 9 292 3.43% 6 209 3.66% 7 217 3.57% 241 7230 5.07%
21 11 348 4.09% 8 246 4.31% 8 252 4.14% 223 6694 4.69%
22 10 314 3.69% 8 247 4.32% 8 251 4.12% 232 6958 4.88%
23 11 335 3.93% 8 257 4.50% 9 273 4.49% 212 6353 4.45%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 2355 27.66% 18813 13.18% /
2 849 9.97% 95316 66.80% /webalizer/usage_201409.html
3 86 1.01% 2057 1.44% /teaching.html
4 83 0.97% 2022 1.42% /work.html
5 81 0.95% 1510 1.06% /interest.html
6 78 0.92% 1263 0.89% /projects.html
7 73 0.86% 45 0.03% /style.css
8 72 0.85% 2049 1.44% /education.html
9 70 0.82% 794 0.56% /Publications.html
10 63 0.74% 45 0.03% /Volleyball/pages/Volleyball (18).htm
11 48 0.56% 493 0.35% /img/amir-2002xmas3.JPG
12 42 0.49% 45 0.03% /Volleyball/pages/Volleyball (27).htm
13 40 0.47% 849 0.60% /images/ambk7L.jpg
14 39 0.46% 1680 1.18% /images/amtbk800.jpg
15 32 0.38% 15 0.01% /img/amf/
16 32 0.38% 52 0.04% /img/volleyball/
17 27 0.32% 1093 0.77% /Volleyball/images/Volleyball (0).jpg
18 26 0.31% 1148 0.80% /Volleyball/images/Volleyball (18).jpg
19 24 0.28% 252 0.18% /maman/Maman-Tehran/
20 23 0.27% 52 0.04% /Volleyball/pages/Volleyball (0).htm
21 20 0.23% 1050 0.74% /Volleyball/images/Volleyball (27).jpg
22 16 0.19% 14 0.01% /maman/Maman-Toronto/pages/IMG_7058.htm
23 15 0.18% 13 0.01% /maman/Maman-Toronto/pages/IMG_7017.htm
24 14 0.16% 11 0.01% /maman/Maman-Tehran/pages/a4a.htm
25 14 0.16% 12 0.01% /maman/Maman-Tehran/pages/b30.htm
26 14 0.16% 12 0.01% /maman/Maman-Tehran/pages/d6.htm
27 14 0.16% 12 0.01% /maman/Maman-Tehran/pages/d7.htm
28 14 0.16% 12 0.01% /maman/Maman-Tehran/pages/e15.htm
29 14 0.16% 12 0.01% /maman/Maman-Tehran/pages/e23.htm
30 14 0.16% 42 0.03% /poems/farsi-blue.htm

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 849 9.97% 95316 66.80% /webalizer/usage_201409.html
2 2355 27.66% 18813 13.18% /
3 86 1.01% 2057 1.44% /teaching.html
4 72 0.85% 2049 1.44% /education.html
5 83 0.97% 2022 1.42% /work.html
6 39 0.46% 1680 1.18% /images/amtbk800.jpg
7 81 0.95% 1510 1.06% /interest.html
8 78 0.92% 1263 0.89% /projects.html
9 26 0.31% 1148 0.80% /Volleyball/images/Volleyball (18).jpg
10 27 0.32% 1093 0.77% /Volleyball/images/Volleyball (0).jpg

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 2355 27.66% 2245 63.33% /
2 849 9.97% 88 2.48% /webalizer/usage_201409.html
3 81 0.95% 60 1.69% /interest.html
4 63 0.74% 59 1.66% /Volleyball/pages/Volleyball (18).htm
5 86 1.01% 55 1.55% /teaching.html
6 78 0.92% 52 1.47% /projects.html
7 83 0.97% 51 1.44% /work.html
8 70 0.82% 47 1.33% /Publications.html
9 72 0.85% 45 1.27% /education.html
10 42 0.49% 35 0.99% /Volleyball/pages/Volleyball (27).htm

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 2355 27.66% 2209 62.63% /
2 849 9.97% 88 2.50% /webalizer/usage_201409.html
3 83 0.97% 64 1.81% /work.html
4 81 0.95% 57 1.62% /interest.html
5 86 1.01% 56 1.59% /teaching.html
6 63 0.74% 55 1.56% /Volleyball/pages/Volleyball (18).htm
7 78 0.92% 53 1.50% /projects.html
8 70 0.82% 50 1.42% /Publications.html
9 72 0.85% 45 1.28% /education.html
10 42 0.49% 34 0.96% /Volleyball/pages/Volleyball (27).htm

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 1252 14.70% 117 2.05% 687 0.48% 66 1.79% spider-199-21-99-202.yandex.com
2 565 6.64% 565 9.89% 66945 46.92% 20 0.54% 37-115-189-183-broadband.kyivstar.net
3 406 4.77% 398 6.97% 1114 0.78% 2 0.05% security.lightspeedsystems.com
4 348 4.09% 347 6.08% 2868 2.01% 347 9.39% ptr.cnsat.com.cn
5 232 2.72% 128 2.24% 199 0.14% 100 2.71% 208.115.113.92
6 201 2.36% 118 2.07% 180 0.13% 83 2.25% 208.115.113.82
7 194 2.28% 177 3.10% 15727 11.02% 38 1.03% 89.169.156.54
8 166 1.95% 164 2.87% 2871 2.01% 1 0.03% 206-188-76-113.cpe.distributel.net
9 166 1.95% 161 2.82% 163 0.11% 4 0.11% node2.mobiflock.com
10 164 1.93% 163 2.85% 423 0.30% 1 0.03% 162.243.203.202
11 163 1.91% 162 2.84% 422 0.30% 1 0.03% 162.243.193.21
12 154 1.81% 152 2.66% 273 0.19% 1 0.03% 78.129.250.17
13 119 1.40% 62 1.09% 1229 0.86% 58 1.57% msnbot-157-55-39-158.search.msn.com
14 94 1.10% 43 0.75% 628 0.44% 55 1.49% msnbot-207-46-13-0.search.msn.com
15 81 0.95% 81 1.42% 9147 6.41% 23 0.62% 176.215.222.233
16 69 0.81% 24 0.42% 227 0.16% 40 1.08% crawl-66-249-69-17.googlebot.com
17 63 0.74% 63 1.10% 521 0.36% 63 1.71% 119.63.193.194
18 62 0.73% 15 0.26% 88 0.06% 40 1.08% crawl-66-249-69-252.googlebot.com
19 61 0.72% 0 0.00% 17 0.01% 27 0.73% 138.173.120.106.static.bjtelecom.net
20 60 0.70% 60 1.05% 496 0.35% 60 1.62% 119.63.193.131
21 59 0.69% 59 1.03% 488 0.34% 59 1.60% 119.63.193.132
22 59 0.69% 59 1.03% 488 0.34% 59 1.60% 119.63.193.195
23 56 0.66% 56 0.98% 463 0.32% 56 1.52% 119.63.193.196
24 54 0.63% 11 0.19% 86 0.06% 42 1.14% crawl-66-249-69-13.googlebot.com
25 54 0.63% 43 0.75% 99 0.07% 34 0.92% crawl-66-249-69-86.googlebot.com
26 49 0.58% 49 0.86% 405 0.28% 49 1.33% 119.63.193.130
27 47 0.55% 37 0.65% 109 0.08% 29 0.78% crawl-66-249-69-102.googlebot.com
28 43 0.50% 25 0.44% 321 0.23% 32 0.87% msnbot-157-55-39-39.search.msn.com
29 42 0.49% 23 0.40% 612 0.43% 24 0.65% msnbot-207-46-13-95.search.msn.com
30 39 0.46% 22 0.39% 343 0.24% 20 0.54% msnbot-157-55-39-19.search.msn.com

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 6.64% 565 9.89% 66945 46.92% 20 0.54% 37-115-189-183-broadband.kyivstar.net
2 194 2.28% 177 3.10% 15727 11.02% 38 1.03% 89.169.156.54
3 81 0.95% 81 1.42% 9147 6.41% 23 0.62% 176.215.222.233
4 30 0.35% 30 0.53% 3508 2.46% 10 0.27% net207.195.109-44.saratov.ertelecom.ru
5 166 1.95% 164 2.87% 2871 2.01% 1 0.03% 206-188-76-113.cpe.distributel.net
6 348 4.09% 347 6.08% 2868 2.01% 347 9.39% ptr.cnsat.com.cn
7 119 1.40% 62 1.09% 1229 0.86% 58 1.57% msnbot-157-55-39-158.search.msn.com
8 406 4.77% 398 6.97% 1114 0.78% 2 0.05% security.lightspeedsystems.com
9 23 0.27% 14 0.25% 890 0.62% 6 0.16% spider-100-43-90-9.yandex.com
10 1252 14.70% 117 2.05% 687 0.48% 66 1.79% spider-199-21-99-202.yandex.com

Top 30 of 241 Total Referrers
# Hits Referrer
1 6713 78.84% - (Direct Request)
2 40 0.47% http://legavegetassj2.com
3 35 0.41% http://ciberliricas.com
4 35 0.41% http://lasulaws.com
5 35 0.41% http://suekizoyunlari.com
6 35 0.41% http://tianshi-cn.net
7 30 0.35% http://fakepaycheckstub.com
8 30 0.35% http://hobidix.com
9 30 0.35% http://kryuckok.ru/
10 28 0.33% http://www.baidu.com/s
11 25 0.29% http://otoplenie-system.ru/gazovoe-otoplenie.html
12 16 0.19% http://otoplenie-system.ru/luchistoe-otoplenie.html
13 14 0.16% http://semalt.semalt.com/crawler.php
14 11 0.13% http://otoplenie-system.ru/dostavka-oborudovaniya.html
15 10 0.12% http://162.215.248.90/
16 10 0.12% http://hotel.qunar.com/
17 10 0.12% http://otoplenie-system.ru/
18 10 0.12% http://otoplenie-system.ru/otoplenie-kvartiry.html
19 9 0.11% http://a14download.com
20 8 0.09% https://www.google.ca/
21 8 0.09% https://www.google.com/
22 7 0.08% http://staging.appcelerator.com
23 7 0.08% http://www.google.com/blank.html
24 6 0.07% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
25 6 0.07% http://otoplenie-system.ru/parovoe-otoplenie.html
26 5 0.06% http://alprostadil-5mg.blogspot.com
27 5 0.06% http://apcalis.blogspot.com/
28 5 0.06% http://aurochem-150mg.blogspot.com
29 5 0.06% http://avigra-100mg.blogspot.com/
30 5 0.06% http://best-erectile-pills.blogspot.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% amir mazinani
2 1 20.00% babak mazinani
3 1 20.00% free proxy checker
4 1 20.00% http://www.mazinani.com/
5 1 20.00% www.mazinani.com

Top 15 of 292 Total User Agents
# Hits User Agent
1 1291 15.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1020 11.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 692 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 678 7.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 438 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 433 5.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
7 406 4.77% LSSRocketCrawler/1.0 LightspeedSystems
8 301 3.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 255 2.99% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 183 2.15% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 168 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
12 164 1.93% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
13 163 1.91% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
14 154 1.81% Mozilla/5.0 (compatible; aiHitBot/2.8; +http://endb-consolidated.aihit.com/)
15 140 1.64% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for September 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4778 56.11% 2956 51.76% 24731 17.33% Commercial (com)
2 1968 23.11% 1678 29.38% 33972 23.81% Unresolved/Unknown
3 920 10.80% 791 13.85% 71119 49.84% Network (net)
4 358 4.20% 347 6.08% 2875 2.01% China
5 177 2.08% 75 1.31% 6286 4.41% Russian Federation
6 131 1.54% 109 1.91% 1295 0.91% Germany
7 39 0.46% 38 0.67% 620 0.43% Brazil
8 39 0.46% 36 0.63% 542 0.38% Canada
9 19 0.22% 16 0.28% 19 0.01% Non-Profit (org)
10 13 0.15% 10 0.18% 170 0.12% Italy
11 11 0.13% 7 0.12% 60 0.04% British Indian Ocean Territory
12 5 0.06% 5 0.09% 84 0.06% Argentina
13 5 0.06% 5 0.09% 84 0.06% Colombia
14 5 0.06% 2 0.04% 13 0.01% European Union
15 5 0.06% 5 0.09% 84 0.06% Mexico
16 5 0.06% 5 0.09% 84 0.06% Nicaragua
17 5 0.06% 1 0.02% 15 0.01% Netherlands
18 5 0.06% 5 0.09% 84 0.06% Portugal
19 5 0.06% 5 0.09% 84 0.06% Uruguay
20 4 0.05% 2 0.04% 18 0.01% Seychelles
21 3 0.04% 0 0.00% 2 0.00% Australia
22 2 0.02% 2 0.04% 93 0.07% Spain
23 2 0.02% 1 0.02% 9 0.01% Lithuania
24 2 0.02% 2 0.04% 106 0.07% Poland
25 2 0.02% 2 0.04% 106 0.07% Sweden
26 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
27 1 0.01% 1 0.02% 8 0.01% Cocos (Keeling) Islands
28 1 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.01% 1 0.02% 46 0.03% Iran
30 1 0.01% 1 0.02% 8 0.01% Japan


Generated by Webalizer Version 2.20